Use the list below to quickly tune to the most used US Air Force High Frequency Global Communications System (HFGCS)
frequencis as received directly by internet software defined radio (SDR) sites. Simply find the location you want and
click on the frequency to open a receiver in a new browser tab.
Sites below are selected by receiver performance and proximity to HFGCS transmitters. Frequencies 4724,
6739, 8992, and 11175 are the primary and secondary ones used for EAM and SKYKING broadcasts,
though there are times when the E6 TACAMO or E4 NAOC aircraft can be heard elsewhere.
If there is a training exercise or real-world battle, hunt around other frequencies, such as 6697,
8776, or 11244.
Note the Kiwi sites have a 20 minutes timeout for inactivity.
LiveMeteors | |||||||||
UTwente NL | 4724 | 6697 | 6739 | 8776 | 8992 | 11175 | 11244 | 13200 | 15016 |
Belgium | 4724 | 6697 | 6739 | 8776 | 8992 | 11175 | 11244 | 13200 | 15016 |
California | 4724 | 6697 | 6739 | 8776 | 8992 | 11175 | 11244 | 13200 | 15016 |
Hawaii | 4724 | 6697 | 6739 | 8776 | 8992 | 11175 | 11244 | 13200 | 15016 |
Indiana | 4724 | 6697 | 6739 | 8776 | 8992 | 11175 | 11244 | 13200 | 15016 |
Italy | 4724 | 6697 | 6739 | 8776 | 8992 | 11175 | 11244 | 13200 | 15016 |
Japan | 4724 | 6697 | 6739 | 8776 | 8992 | 11175 | 11244 | 13200 | 15016 |
Kansas | 4724 | 6697 | 6739 | 8776 | 8992 | 11175 | 11244 | 13200 | 15016 |
Montana | 4724 | 6697 | 6739 | 8776 | 8992 | 11175 | 11244 | 13200 | 15016 |
Nevada | 4724 | 6697 | 6739 | 8776 | 8992 | 11175 | 11244 | 13200 | 15016 |
Ohio | 4724 | 6697 | 6739 | 8776 | 8992 | 11175 | 11244 | 13200 | 15016 |
Puerto Rico | 4724 | 6697 | 6739 | 8776 | 8992 | 11175 | 11244 | 13200 | 15016 |
Texas | 4724 | 6697 | 6739 | 8776 | 8992 | 11175 | 11244 | 13200 | 15016 |
Virginia | 4724 | 6697 | 6739 | 8776 | 8992 | 11175 | 11244 | 13200 | 15016 |
Since propagation conditions vary between different receiver sites and frequencies, try different combinations to
find which ones work best for your desired stations. Most KiwiSDRs have rather high default gain settings, producing
plenty of noise, which can be bothersome.
To avoid listener fatigue, reduce the AGC threshold to a setting between -85 and -90 dB. The KiwiSDR standard USB filter
bandpass is perfect for HFGCS traffic, and stations on the net operate with precise, dead-on tuning.
Avoid opening multiple SDR tabs from the same site at one time, as some sites detect and block users who draw excessive bandwidth.